For a personal service call us today:  (+34) 952 908 120

El Ancon Playa #AFR0038

<
>

Marbella
Marbella Golden Mile

Puerto Banus 1.5 KM
Beach 5 M

Bedrooms: 6

Sleeps: 10–12 ppl
From
€15,000
/ week

Marbella
Marbella Golden Mile


Puerto Banus 1.5 KM
Beach 5 M


Bedrooms: 6


Sleeps: 10–12 ppl
Description

Beach front modern villa for rent in Ancon Playa on Marbella’s Golden Mile, south oriented and with direct access to the beach. The house has been totally refurbished and redecorated with modern design. The house holds five double bedrooms and a separate apartment with one bedroom. Puerto Banus is at a short walk through the sea promenade. For holiday rent it is available only per natural month.  The house is distributed in two levels. On the ground floor are the living room, TV room and dining room. Also on this floor is the kitchen, cloakroom and two bedrooms with en suite bathroom. Off the living room is the terrace comfortably furnished, the garden with BBQ area and the swimming pool (can be heated). On the upper floor are the master bedroom with en suite bathroom, two further double bedrooms with en suite bathroom, and a terrace with amazing views over the beach and the sea. There is a separate apartment for guests with living room, one bedroom and bathroom.  This house is equipped with the latest technology, Internet WIFI throughout, satellite TV in each bedroom, air conditioning, under floor heating, marble floors. The swimming pool can be heated or request at extra cost. Cleaning service can be provided at extra cost in advance. Victor’s Beach is the nearest beach restaurant, then Puente Romano and Marbella Club.

Map
Availability
January 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
February 2024
M T W T F S S
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 - - -
March 2024
M T W T F S S
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 - - - - -
May 2024
M T W T F S S
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
June 2024
M T W T F S S
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
August 2024
M T W T F S S
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
September 2024
M T W T F S S
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 - - - - - -
October 2024
M T W T F S S
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
November 2024
M T W T F S S
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 -
December 2024
M T W T F S S
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 - - - - -
January 2025
M T W T F S S
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
February 2025
M T W T F S S
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 - -
March 2025
M T W T F S S
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 - - - - - -
April 2025
M T W T F S S
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 - - - -
May 2025
M T W T F S S
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
June 2025
M T W T F S S
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 - - - - - -
July 2025
M T W T F S S
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
August 2025
M T W T F S S
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 - - - - -
October 2025
M T W T F S S
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
November 2025
M T W T F S S
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2025
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -

Send a Request…