For a personal service call us today:  (+34) 952 908 120

Aloha Golf #AFR0018

<
>

Marbella
Nueva Andalucía

Puerto Banus 2 KM
Beach 2 KM

Bedrooms: 4

Sleeps: 6–8 ppl
From
€3,000
/ week

Marbella
Nueva Andalucía


Puerto Banus 2 KM
Beach 2 KM


Bedrooms: 4


Sleeps: 6–8 ppl
Description

The villa is situated in a gated community of detached villas. The neighbourhood is peaceful, quiet and sophisticated. Only twenty villas are in this exclusive high end development. The entrance is through a security gate, operated by a high-tech pass card system. For security reasons there are several video cameras in the streets, security and street lighting.  The villa is spread over three floors with the main living areas and kitchen at the entry level. The living area includes a large formal lounge and a separate formal dining room. The kitchen is very modern and well equipped. There are ample terraces with sun loungers and a good sized private heated swimming pool. Upstairs there is a sauna with additional separate showering facilities. The Villa has 4 spacious bedrooms, 3 bathrooms and a separate guest toilet.  The living areas and bedrooms all feature individual remote controlled air-conditioning and heating units.  All bathrooms feature both showers and English style baths while the Master Bedroom, en-suite,  features a large circular bath with a hand held shower.  All the rooms are light and airy, and offer spectacular views across the Nueva Andalucia Valley and Aloha Golf Course towards Puerto Banus and the Meditteranean Sea as well as views to La Concha, the iconic mountain of Marbella and overlooking the Aloha Turtle Lake.  You enter the property via the front door onto a split-level hallway/landing. As you proceed down the staircase you enter a good-sized lounge with feature log burning fireplace, climate control system and several patio doors leading to the various terraces, private pool and garden area. A truly stunning villa at a truly stunning price!

Map
Availability
January 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
February 2024
M T W T F S S
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 - - -
March 2024
M T W T F S S
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 - - - - -
May 2024
M T W T F S S
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
June 2024
M T W T F S S
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
August 2024
M T W T F S S
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
September 2024
M T W T F S S
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 - - - - - -
October 2024
M T W T F S S
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
November 2024
M T W T F S S
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 -
December 2024
M T W T F S S
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 - - - - -
January 2025
M T W T F S S
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
February 2025
M T W T F S S
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 - -
March 2025
M T W T F S S
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 - - - - - -
April 2025
M T W T F S S
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 - - - -
May 2025
M T W T F S S
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
June 2025
M T W T F S S
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 - - - - - -
July 2025
M T W T F S S
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
August 2025
M T W T F S S
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 - - - - -
October 2025
M T W T F S S
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
November 2025
M T W T F S S
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2025
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -

Send a Request…