For a personal service call us today:  (+34) 952 908 120

Los Monteros Playa #AFR0008

<
>

Marbella
Los Monteros

Puerto Banus 12 KM
Beach 5 M

Bedrooms: 7

Sleeps: 14–18 ppl
From
€40,000
/ week

Marbella
Los Monteros


Puerto Banus 12 KM
Beach 5 M


Bedrooms: 7


Sleeps: 14–18 ppl
Description

Fabulous and palatial front line beach residence directly on the sand, in the sought after Los Monteros private estate.  Featuring - 2 twin bedrooms, Children´s room, sleeps 3/4, Extra large double suite apartment, 2 large double suites (one in the tower with private 360 degree views at the top private terrace) 1 double room, Staff apartment for 2 kitchen office and lounge, All bedrooms en-suite bathrooms, Extra large salon next to formal dining room, 3 suites have private sitting rooms, Separate casual dining room, Huge new terrace with panoramic views, Cinema room, Hammam / indoor pool, Treatment room, Large BBQ area with dining area, Private drive for 3 cars, Gym, 2 separate cloakrooms. A once in a lfetime opportunity to purchase this stately residence. MUST BE SEEN!

 

Map
Availability
January 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
February 2024
M T W T F S S
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 - - -
March 2024
M T W T F S S
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 - - - - -
May 2024
M T W T F S S
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
June 2024
M T W T F S S
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
August 2024
M T W T F S S
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
September 2024
M T W T F S S
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 - - - - - -
October 2024
M T W T F S S
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
November 2024
M T W T F S S
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 -
December 2024
M T W T F S S
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 - - - - -
January 2025
M T W T F S S
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
February 2025
M T W T F S S
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 - -
March 2025
M T W T F S S
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 - - - - - -
April 2025
M T W T F S S
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 - - - -
May 2025
M T W T F S S
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
June 2025
M T W T F S S
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 - - - - - -
July 2025
M T W T F S S
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
August 2025
M T W T F S S
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 - - - - -
October 2025
M T W T F S S
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
November 2025
M T W T F S S
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2025
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -

Send a Request…